Sails Boat | Year | Berths | Length | 31-12 29-05 | 29-05 19-06 | 19-06 10-07 | 10-07 31-07 | 31-07 21-08 | 21-08 04-09 | 04-09 25-09 | 25-09 31-12 |
Deposit | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dufour 520 Grand Large | 2020 | 12 (10+2) | 14.75 | €4,400.00 | €4,900.00 | €5,700.00 | €6,700.00 | €8,200.00 | €5,700.00 | €4,900.00 | €4,400.00 | € - | € - | €4,500.00 |
Sun Odyssey 490 | 2019 | 10 | 15.07 | €4,400.00 | €4,900.00 | €5,500.00 | €6,500.00 | €7,600.00 | €5,500.00 | €4,900.00 | €4,400.00 | € - | € - | €4,000.00 |
Dufour 56 Exclusive | 2018 | 12 | 17.15 | €5,500.00 | €6,400.00 | €7,200.00 | €8,400.00 | €9,700.00 | €7,200.00 | €6,400.00 | €5,500.00 | € - | € - | €5,000.00 |
First 35 | 2011 | 5 (4+1) | 10.85 | €1,900.00 | €2,100.00 | €2,300.00 | €2,600.00 | €3,100.00 | €2,300.00 | €2,100.00 | €1,900.00 | € - | € - | €3,000.00 |
Dufour 460 Grand Large | 2018 | 10 | 14.15 | €3,700.00 | €4,300.00 | €4,600.00 | €5,300.00 | €6,400.00 | €4,600.00 | €4,300.00 | €3,700.00 | € - | € - | €4,000.00 |
Dufour 390 Grand Large | 2021 | 8 | 11.93 | €2,900.00 | €3,200.00 | €3,400.00 | €4,000.00 | €4,500.00 | €3,400.00 | €3,200.00 | €2,900.00 | € - | € - | €3,500.00 |
Sun Odyssey 490 | 2019 | 10 | 15.07 | €4,400.00 | €4,900.00 | €5,500.00 | €6,500.00 | €7,600.00 | €5,500.00 | €4,900.00 | €4,400.00 | € - | € - | €4,000.00 |
Oceanis 37 | 2010 | 7 (6+1) | 11.25 | €2,000.00 | €2,200.00 | €2,400.00 | €2,700.00 | €3,000.00 | €2,400.00 | €2,200.00 | €2,000.00 | € - | € - | €3,000.00 |
Dufour 412 GL | 2016 | 8 | 12.35 | €2,700.00 | €3,100.00 | €3,300.00 | €3,900.00 | €4,300.00 | €3,300.00 | €3,100.00 | €2,700.00 | € - | € - | €3,500.00 |
Dufour 412 GL | 2017 | 8 | 12.35 | €2,800.00 | €3,100.00 | €3,400.00 | €4,000.00 | €4,600.00 | €3,400.00 | €3,100.00 | €2,800.00 | € - | € - | €3,500.00 |
Sun Odyssey 440 | 2019 | 10 | 13.39 | €3,600.00 | €4,300.00 | €4,700.00 | €5,300.00 | €6,300.00 | €4,700.00 | €4,300.00 | €3,600.00 | € - | € - | €4,000.00 |
Sun Odyssey 49i | 2010 | 10 (8+2) | 15.06 | €3,300.00 | €3,600.00 | €4,200.00 | €4,700.00 | €5,900.00 | €4,200.00 | €3,600.00 | €3,300.00 | € - | € - | €3,800.00 |
Oceanis 55 | 2015 | 12 | 16.780001 | €4,800.00 | €5,300.00 | €6,100.00 | €7,100.00 | €8,600.00 | €6,100.00 | €5,300.00 | €4,800.00 | € - | € - | €5,000.00 |
Oceanis 38 | 2021 | 6 (6+2) | 10.45 | €2,600.00 | €2,900.00 | €3,200.00 | €3,700.00 | €4,200.00 | €3,200.00 | €2,900.00 | €2,600.00 | € - | € - | €32,000.00 |
Dufour 412 GL | 2017 | 8 (6+2) | 12.35 | €2,800.00 | €3,100.00 | €3,400.00 | €4,000.00 | €4,600.00 | €3,400.00 | €3,100.00 | €2,800.00 | € - | € - | €3,500.00 |
Sun Odyssey 440 | 2019 | 10 | 13.39 | €3,600.00 | €4,300.00 | €4,700.00 | €5,300.00 | €6,300.00 | €4,700.00 | €4,300.00 | €3,600.00 | € - | € - | €4,000.00 |
Dufour 350 GL | 2016 | 6 | 10.28 | €2,000.00 | €2,200.00 | €2,500.00 | €3,000.00 | €3,300.00 | €2,500.00 | €2,200.00 | €2,000.00 | € - | € - | €3,000.00 |
Sun Odyssey 509 | 2012 | 12 (10+2) | 15.38 | €3,600.00 | €4,100.00 | €4,800.00 | €5,600.00 | €6,600.00 | €4,800.00 | €4,100.00 | €3,600.00 | € - | € - | €4,500.00 |
Oceanis 411-4* | 2003 | 10 (8+2) | 12.60 | € - | € - | € - | € - | € - | € - | € - | € - | € - | € - | €2,800.00 |
Sun Odyssey 490 | 2018 | 10 | 15.07 | €4,300.00 | €4,800.00 | €5,400.00 | €6,400.00 | €7,500.00 | €5,400.00 | €4,800.00 | €4,300.00 | € - | € - | €4,500.00 |
Dufour 460 Grand Large | 2018 | 10 | 14.15 | €3,700.00 | €4,300.00 | €4,600.00 | €5,300.00 | €6,400.00 | €4,600.00 | €4,300.00 | €3,700.00 | € - | € - | €4,000.00 |
Dufour 460 Grand Large | 2016 | 10 (8+2) | 14.15 | €3,500.00 | €4,100.00 | €4,400.00 | €5,100.00 | €6,200.00 | €4,400.00 | €4,100.00 | €3,500.00 | € - | € - | €4,000.00 |
Dufour 350 GL | 2017 | 6 | 10.28 | €2,000.00 | €2,200.00 | €2,500.00 | €3,000.00 | €3,300.00 | €2,500.00 | €2,200.00 | €2,000.00 | € - | € - | €3,000.00 |
Oceanis 38 | 2016 | 6 (6+2) | 10.45 | €2,300.00 | €2,600.00 | €2,900.00 | €3,200.00 | €3,600.00 | €2,900.00 | €2,600.00 | €2,300.00 | € - | € - | €3,200.00 |
Dufour 512 Grand Large | 2016 | 10 | 15.10 | €4,200.00 | €4,600.00 | €5,400.00 | €6,300.00 | €7,400.00 | €5,400.00 | €4,600.00 | €4,200.00 | € - | € - | €4,500.00 |
Sun Odyssey 440 | 2019 | 10 | 13.39 | €3,600.00 | €4,300.00 | €4,700.00 | €5,300.00 | €6,300.00 | €4,700.00 | €4,300.00 | €3,600.00 | € - | € - | €4,000.00 |
Dufour 412 GL | 2017 | 8 | 12.35 | €2,800.00 | €3,100.00 | €3,400.00 | €4,000.00 | €4,600.00 | €3,400.00 | €3,100.00 | €2,800.00 | € - | € - | €3,500.00 |
Sun Odyssey 490 | 2019 | 10 | 15.07 | €4,400.00 | €4,900.00 | €5,500.00 | €6,500.00 | €7,600.00 | €5,500.00 | €4,900.00 | €4,400.00 | € - | € - | €4,000.00 |
Dufour 56 Exclusive | 2020 | 11 (8+2+1) | 16.299999 | €5,600.00 | €6,700.00 | €7,400.00 | €8,500.00 | €9,800.00 | €7,400.00 | €6,700.00 | €5,600.00 | € - | € - | €5,000.00 |
Sun Odyssey 440 | 2019 | 10 | 13.39 | €3,600.00 | €4,300.00 | €4,700.00 | €5,300.00 | €6,300.00 | €4,700.00 | €4,300.00 | €3,600.00 | € - | € - | €4,000.00 |
Dufour 460 Grand Large | 2016 | 10 (8+2) | 14.15 | €3,500.00 | €4,100.00 | €4,400.00 | €5,100.00 | €6,200.00 | €4,400.00 | €4,100.00 | €3,500.00 | € - | € - | €4,000.00 |
Catamaran | Year | Berths | Length | 31-12 29-05 | 29-05 19-06 | 19-06 10-07 | 10-07 31-07 | 31-07 21-08 | 21-08 04-09 | 04-09 25-09 | 25-09 31-12 |
Deposit | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bali 4.8 | 2021 | 11 | 14.82 | €8,500.00 | €10,000.00 | €12,200.00 | €14,500.00 | €16,500.00 | €12,200.00 | €10,000.00 | €8,500.00 | € - | € - | €4,000.00 |
Lagoon 46 | 2020 | 11 (8+2+1) | 13.99 | €6,600.00 | €8,300.00 | €9,400.00 | €12,200.00 | €13,300.00 | €9,400.00 | €8,300.00 | €6,600.00 | € - | € - | €5,000.00 |
Lagoon 42 | 2018 | 11 | 12.80 | €5,500.00 | €6,500.00 | €7,700.00 | €9,200.00 | €9,900.00 | €7,700.00 | €6,500.00 | €5,500.00 | € - | € - | €5,000.00 |
Lagoon 42 | 2017 | 11 | 12.80 | €5,500.00 | €6,500.00 | €7,700.00 | €9,200.00 | €9,900.00 | €7,700.00 | €6,500.00 | €5,500.00 | € - | € - | €5,000.00 |
Lagoon 450 Flybridge | 2017 | 12 | 13.96 | €6,100.00 | €7,700.00 | €9,000.00 | €10,800.00 | €12,300.00 | €9,000.00 | €7,700.00 | €6,100.00 | € - | € - | €5,000.00 |
Lagoon 40 (4 cabins) | 2016 | 12 (8+2+2) | 11.99 | €5,500.00 | €4,500.00 | €6,500.00 | €7,000.00 | €7,700.00 | €3,000.00 | €5,500.00 | € - | € - | € - | €0.00 |
Lagoon 450 Flybridge | 2017 | 12 | 13.96 | €6,100.00 | €7,700.00 | €9,000.00 | €10,800.00 | €12,300.00 | €9,000.00 | €7,700.00 | €6,100.00 | € - | € - | €5,000.00 |
Lagoon 450 Flybridge | 2018 | 12 | 13.96 | €6,100.00 | €7,700.00 | €9,000.00 | €10,800.00 | €12,300.00 | €9,000.00 | €7,700.00 | €6,100.00 | € - | € - | €5,000.00 |
Due to Corona Virus (COVID-19) situation and the resulting reduction in bookings and requests, we inform you about our Policy in order to reassure and to reduce customer concerns.
Our policy for new bookings will be the following:
In case of problems to reach our base (connected to Covid-19), the paid amounts will be used as voucher/credit for the next charter. In fact we give the possibility to change date and post-pone the charter using the amount already paid for the next charter (of course if client choses a superior boat/different pricelist period he should pay the difference).
VAT - Tender - Mooring Place at Portisco: first (Saturday) and last (Friday) night of charter in July & August, free of charge all week for the remaining months - GPS - Autopilot - Radio / CD Player - Gas - Bimini - Sprayhood - Bow Thruster on OC 37(2010), OC 40, SO 45, F 47.7, SO 49, CY 50.5, SO 509, OC 55.
(to pay on spot)
10€/person (to pay on spot)
All extras must be paid upon arrival.
Parking in Marina di Portisco (unattended) - Rental car - Indication for restaurants, marinas, hotels - Organization of Incentives and Flotillas.
Saturday by 18:00
Saturday by 09:00 (with return to Portisco on Friday by 17:00 )
Only by credit card
Early booking:
Maximum Discount: 15% (except 2019 new boats: 10%)
50% payable at time of booking, 50% one month before charter begins.
(according to availability) Under request