Pricelist
All prices are in EUR per week
Portisco
| Model | Berths | 01.01. - 05.05. | 05.05. - 26.05. | 26.05. - 07.07. | 07.07. - 04.08. | 04.08. - 18.08. | 18.08. - 01.09. | 01.09. - 22.09. | 22.09. - 20.10. | 20.10. - 31.12. | Deposit | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sailing boat | |||||||||||||
| First 35 | 5(4+1) | 1350.00 € | 1550.00 € | 1750.00 € | 2200.00 € | 2600.00 € | 2200.00 € | 1750.00 € | 1550.00 € | 1350.00 € | 3000 € | ||
| Oceanis 361 | 7(6+1) | 1200.00 € | 1400.00 € | 1600.00 € | 2000.00 € | 2400.00 € | 2000.00 € | 1600.00 € | 1400.00 € | 1200.00 € | 2500 € | ||
| Oceanis 37 | 7(6+1) | 1400.00 € | 1600.00 € | 1950.00 € | 2300.00 € | 2900.00 € | 2300.00 € | 1950.00 € | 1600.00 € | 1400.00 € | 2800 € | ||
| Oceanis 37 | 7(6+1) | 1520.00 € | 1800.00 € | 2100.00 € | 2500.00 € | 3000.00 € | 2500.00 € | 2100.00 € | 1800.00 € | 1520.00 € | 2800 € | ||
| Oceanis 40 | 8(6+2) | 1850.00 € | 2200.00 € | 2600.00 € | 2900.00 € | 3700.00 € | 2900.00 € | 2600.00 € | 2200.00 € | 1850.00 € | 3000 € | ||
| Oceanis 411-3* | 8(6+2) | 1500.00 € | 1700.00 € | 2000.00 € | 2400.00 € | 3000.00 € | 2400.00 € | 2000.00 € | 1700.00 € | 1500.00 € | 3000 € | ||
| Oceanis 411-4* | 10(8+2) | 1600.00 € | 1800.00 € | 2100.00 € | 2500.00 € | 3200.00 € | 2500.00 € | 2100.00 € | 1800.00 € | 1600.00 € | 3000 € | ||
| Cyclades 43.3 | 8(6+2) | 1850.00 € | 2140.00 € | 2400.00 € | 2700.00 € | 3700.00 € | 2700.00 € | 2400.00 € | 2140.00 € | 1850.00 € | 3000 € | ||
| Cyclades 43.4 | 10(8+2) | 1950.00 € | 2300.00 € | 2800.00 € | 3000.00 € | 3900.00 € | 3000.00 € | 2800.00 € | 2300.00 € | 1950.00 € | 3000 € | ||
| Sun Odyssey 45 | 10(8+2) | 2250.00 € | 2550.00 € | 2900.00 € | 3250.00 € | 4200.00 € | 3250.00 € | 2900.00 € | 2550.00 € | 2250.00 € | 3500 € | ||
| Sun Odyssey 45 | 10(8+2) | 2400.00 € | 2650.00 € | 3150.00 € | 3500.00 € | 4500.00 € | 3500.00 € | 3150.00 € | 2650.00 € | 2400.00 € | 3500 € | ||
| Oceanis 473 | 10(8+2) | 2000.00 € | 2300.00 € | 2500.00 € | 2800.00 € | 3300.00 € | 2800.00 € | 2500.00 € | 2300.00 € | 2000.00 € | 3000 € | ||
| First 47.7 | 10(8+2) | 2400.00 € | 2500.00 € | 3000.00 € | 3300.00 € | 4000.00 € | 3300.00 € | 3000.00 € | 2500.00 € | 2400.00 € | 3500 € | ||
| Sun Odyssey 49 | 8(6+2) | 2650.00 € | 3100.00 € | 3500.00 € | 4000.00 € | 5000.00 € | 4000.00 € | 3500.00 € | 3100.00 € | 2650.00 € | 4000 € | ||
| Cyclades 50.5 | 13(10+2+1) | 3100.00 € | 3500.00 € | 4100.00 € | 4700.00 € | 6000.00 € | 4700.00 € | 4100.00 € | 3500.00 € | 3100.00 € | 4000 € | ||
| Sun Odyssey 509 | 12(10+2) | 3580.00 € | 3860.00 € | 4660.00 € | 5350.00 € | 6750.00 € | 5350.00 € | 4660.00 € | 3860.00 € | 3580.00 € | 4500 € | ||
| Hanse 531 | 10(8+1+1) | 3900.00 € | 4200.00 € | 4900.00 € | 5400.00 € | 6900.00 € | 5400.00 € | 4900.00 € | 4200.00 € | 3900.00 € | 4500 € | ||
| Catamaran | |||||||||||||
| Lagoon 400 | 11(8+2+1) | 3900.00 € | 4100.00 € | 5150.00 € | 5680.00 € | 7500.00 € | 5680.00 € | 5150.00 € | 4100.00 € | 3900.00 € | 4500 € | ||
| Lagoon 440 | 11(4+2+1) | 4100.00 € | 4350.00 € | 5600.00 € | 6100.00 € | 8000.00 € | 6100.00 € | 5600.00 € | 4350.00 € | 4100.00 € | 5000 € | ||
|
INCLUDED:
COMPULSORY FINAL CLEANING:
EXTRAS:
Outboard motor:
Sets of linen and towels:
Gennaker:
Transfer service:
All extras must be paid upon embarcation. |
CHECK-IN: Saturday by 18:00
CHECK-OUT: Saturday by 09:00 (with return to Portisco on Friday by 18:00 )
SPECIAL DEPOSIT REDUCTION: VALID ONLY IN CASE OF SKIPPER SUGGESTED BY BOOMERANG: 50% Reduction of total refundable deposit.
DISCOUNTS:
PAYMENT:
SHORT CHARTERS: (if available):
|
|
|



