My Bubu
TECHNICAL DATA
| BUILT IN: | 2000 |
| LENGHT OVERALL: | 24 mt |
| BEAM: | 6.5 mt |
| DRAFT: | 2.7 mt |
| FRESH WATER CAPACITY: | 10.000 lt. |
| FUEL CAPACITY: | 4000 lt. |
| SAIL AREA: | 360 mq |
| CRUISING SPEED: | 10 knots |
| ENGINE: | Iveco/Aifo 450 CV |
SPECIFICATIONS
6 cabins with private wc - (5 guests and 1 master cabin) - 2 tenders - cockpit in teak - generator fiat 60 hp / 27kw - gps - vhf - radar - ecosounder - sub gear
FOTOGALLERY
DOWNLOADS
Download technical data in PDF







