Bavaria 49
TECHNICAL DATA
| BUILT IN: | 2003 |
| DESIGNER: | J/J |
| OVERALL LENGHT: | 15.40 m |
| MAX. BEAM: | 4.49 m |
| DRAUGHT: | 1.85 m |
| DISPLACEMENT: | 12.6 t approx. |
| SAIL AREA: | 127.40 m/q standard |
| FRESH WATER CAPACITY: | 790 lt. |
| FUEL CAPACITY: | 390 lt. |
| ENGINE: | Volvo 78 CV |
| CE NAVIGATION CLASS: | A |
SPECIFICATIONS: Bavaria 49 - MORESCA
5 cabins - 3 wc - Full Batten Main sail with Lazybag - electric windlass - teak deck - autopilot - gps - vhf - stereo/cd player.









View

